High school football statistical leaders through Week 3

Published 9:59 am Thursday, September 10, 2015

OFFENSE

Passing

Name School Yr G Comp Att Yds TD Y/G

Cole Spencer Maplesville Sr. 2 12 22 286 5 143.0

Tristan Short Verbena Jr. 2 9 14 254 4 127.0

Jaqarise Stacy Isabella So. 2 10 20 199 1 99.5

Kendall Davis Chilton Co. Jr. 3 16 32 245 4 81.7

James Woods Billingsley So. 2 12 28 77 1 38.5

Rushing

Name School Yr G Att Yds Avg TD Y/G

Terence Dunlap Maplesville Jr. 2 32 300 9.4 3 150.0

Jaqarise Stacy Isabella So. 2 49 277 5.7 4 138.5

D.J. Dunnigan Billingsley Jr. 2 49 272 5.6 3 136.0

Dorrian Parker Verbena Sr. 2 21 224 10.7 3 112.0

Hakeem Underwood Verbena So. 2 20 201 10.1 3 100.5

Jarred Campbell Isabella So. 2 10 187 18.7 1 93.5

Corbin Bice Chilton Co. Sr. 3 40 277 6.9 2 92.3

Ken Mims Thorsby Jr. 3 20 232 11.6 0 77.3

Kevin Mims Thorsby Jr. 3 30 221 7.4 1 73.7

Kidevon McDaniel Chilton Co. Jr. 3 25 203 8.1 2 67.7

Receiving

Name School Yr G Rec Yds Avg TD Y/G

Juwan Tyus Verbena Jr. 2 5 170 34.0 2 85.0

Nathaniel Watson Maplesville Sr. 2 4 170 42.5 2 85.0

Cade Hatch Chilton Co. Sr. 3 11 203 18.5 5 67.7

Caleb Giles Isabella Sr. 2 4 107 26.8 1 53.5

Trevor Wallace Maplesville Sr. 2 4 100 25.0 3 50.0

DEFENSE

Tackles

Name School Yr G Tkl Tkl/G

Jarred Campbell Isabella So. 2 22 11.0

Ken Mims Thorsby Jr. 3 33 11.0

Dustin Cleckler Chilton Co. Jr. 3 32 10.7

Hunter Langston Isabella Jr. 2 21 10.5

Issac Green Billingsley Sr. 2 20 10.0

Will Harrison Maplesville Sr. 2 20 10.0

Anthony Miller Verbena Jr. 2 20 10.0

Corey Hall Maplesville Sr. 2 18 9.0

Jaquaries Martin Chilton Co. Sr. 3 27 9.0

Kevin Mims Thorsby Jr. 3 27 9.0

Trey McCullough Verbena Jr. 2 16 8.0

Keeshun Steele Billingsley Jr. 2 16 8.0

Jeffrey Lee Billingsley Jr. 2 15 7.5

Sacks

Name School Yr G Sck Sck/G

Ken Mims Thorsby Jr. 3 6 2

Several with 1 Sck/G

Interceptions

Name School Yr G Int Int/G

Alex Cobb Billingsley Sr. 2 2 1.0

Hunter Reeves Verbena Jr. 2 2 1.0

Jerry Nix III Maplesville Sr. 2 1 0.5

Several with 0.3 Int/G