High school football statistical leaders through Week 8

Published 10:51 am Thursday, October 15, 2015

OFFENSE

 

Passing

Name School Yr G Comp Att Yds TD Y/G

Tristan Short Verbena Jr. 7 45 81 953 12 136.1

Cole Spencer Maplesville Sr. 7 45 80 800 8 114.3

Kendall Davis Chilton Co. Jr. 7 46 84 580 6 82.9

Jaqarise Stacy Isabella So. 7 29 82 513 1 73.3

Conner McRae Thorsby Sr. 8 29 73 452 4 56.5

 

Rushing

Name School Yr G Att Yds Avg TD Y/G

D.J. Dunnigan Billingsley Jr. 6 145 1038 7.2 10 173.0

Terence Dunlap Maplesville Jr. 7 129 905 7.0 11 129.3

Jaqarise Stacy Isabella So. 7 160 885 5.5 14 126.4

Hakeem Underwood Verbena So. 7 67 568 8.5 6 81.1

Jarred Campbell Isabella So. 5 40 398 10.0 2 79.6

Dorrian Parker Verbena Sr. 7 61 523 8.6 6 74.7

Ken Mims Thorsby Jr. 8 61 559 9.2 6 69.9

Kidevon McDaniel Chilton Co. Jr. 7 64 432 6.8 5 61.7

Kendall Davis Chilton Co. Jr. 7 56 425 7.6 4 60.7

Conner McRae Thorsby Sr. 8 64 469 7.3 8 58.6

 

Receiving

Name School Yr G Rec Yds Avg TD Y/G

Juwan Tyus Verbena Jr. 7 18 478 26.6 5 68.3

Cade Hatch Chilton Co. Sr. 7 22 404 18.4 7 57.7

Nathaniel Watson Maplesville Sr. 5 7 200 28.6 2 40.0

Trevor Wallace Maplesville Sr. 7 20 240 12.0 2 34.3

Brad Stange Thorsby Sr. 8 11 230 20.9 3 28.8

 

DEFENSE

 

Tackles

Name School Yr G Tkl Tkl/G

Dustin Cleckler Chilton Co. Jr. 7 84 12.0

Trey McCullough Verbena Jr. 7 82 11.7

Anthony Miller Verbena Jr. 7 78 11.1

Corey Hall Maplesville Sr. 7 60 8.6

Will Harrison Maplesville Sr. 7 60 8.6

Javon Brown Billingsley So. 7 58 8.3

Issac Green Billingsley Sr. 7 49 7.0

Keeshun Steele Billingsley Jr. 7 49 7.0

Jaquaries Martin Chilton Co. Sr. 7 47 6.7

Nick Tomberlin Chilton Co. Jr. 7 47 6.7

Jeffrey Lee Billingsley Jr. 7 46 6.6

 

Sacks

Name School Yr G Sck Sck/G

Jeffrey Lee Billingsley Jr. 7 5 0.7

Issac Green Billingsley Sr. 7 4 0.6

Corey Hall Maplesville Sr. 7 4 0.6

Trey Mixon Maplesville Sr. 7 4 0.6

Coty Brasher Maplesville Sr. 6 3 0.5

 

Interceptions

Name School Yr G Int Int/G

Jerry Nix III Maplesville Sr. 7 5 0.7

Alex Cobb Billingsley Sr. 7 4 0.6

Dorrian Parker Verbena Sr. 7 4 0.6

Hunter Reeves Verbena Jr. 7 2 0.3