High school football statistical leaders through Week 7
Published 12:18 pm Thursday, October 9, 2014
OFFENSE
Passing
Name School Yr G Comp Att Yds TD Y/G
Anthony Chavez Chilton Co. Sr. 7 103 202 1313 13 187.6
Cole Spencer Maplesville Jr. 5 46 70 785 8 157.0
Tristan Short Verbena So. 6 42 88 579 10 96.5
Kevin Nunn Jemison Jr. 6 35 79 552 5 92.0
Tyler Smith Isabella Sr. 5 29 48 454 4 90.8
Rushing
Name School Yr G Att Yds Avg TD Y/G
Tyler Smith Isabella Sr. 5 104 740 7.1 10 148
Jerry Nix Maplesville Jr. 5 72 470 6.5 6 94.0
Terrance Dunlap Maplesville So. 5 46 430 9.3 6 86
Kevin Mims Thorsby So. 5 57 428 7.5 4 85.6
Hakeem Underwood Verbena Fr. 6 71 481 6.8 2 80.2
Cole Spencer Maplesville Jr. 5 47 370 7.9 4 74.0
Jacob Carroll Isabella Sr. 5 49 258 5.3 4 51.6
Conner McRae Thorsby Jr. 6 54 305 5.6 4 50.8
Kevin Owens Thorsby Sr. 7 93 355 3.8 4 50.7
Terrance Nolen Billingsley Sr. 4 39 197 5.1 2 49.3
Receiving
Name School Yr G Rec Yds Avg TD Y/G
Cade Hatch Chilton Co. Jr. 7 38 538 14.2 8 76.9
Kendarius Bradley Maplesville Sr. 5 12 324 27.0 4 64.8
Juwan Tyus Verbena So. 6 20 382 19.1 7 63.7
Stevonta Bradley Maplesville Jr. 5 13 221 17.0 1 44.2
P.J. Blue Jemison Jr. 5 14 207 14.8 2 41.4
DEFENSE
Tackles
Name School Yr G Tkl Tkl/G
P.J. Blue Jemison Jr. 5 62 12.4
Trey McCullough Verbena So. 6 70.5 11.8
Tyler Armstrong Maplesville Sr. 5 50 10.0
Corey Hall Maplesville Jr. 5 50 10.0
Quandarius Ray Verbena Sr. 5 47 9.4
Will Harrison Maplesville Jr. 5 42 8.4
Derrick Dunigan Billingsley So. 6 50 8.3
Chase Pate Isabella Sr. 5 39 7.8
Scottie Underwood Isabella Sr. 5 39 7.8
Jaquares Martin Chilton Co. Jr. 7 54 7.7
Sacks
Name School Yr G Sck Sck/G
Ken Mims Thorsby So. 7 8 1.1
Corey Hall Maplesville Jr. 5 5 1.0
Jaquares Martin Chilton Co. Jr. 7 7 1.0
Jason Buchanan Isabella Sr. 5 4 0.8
Tyler Henderson Chilton Co. Sr. 7 4 0.6
Interceptions
Name School Yr G Int Int/G
Jacob Carroll Isabella Sr. 5 4 0.8
Noah Byrd Thorsby So. 7 5 0.7
Jaytarius Steele Billingsley Sr. 6 4 0.7
Kendarius Bradley Maplesville Jr. 5 3 0.6
Keandre Binion Chilton Co. Sr. 7 4 0.6