High school football statistical leaders through Week 8
Published 9:04 am Thursday, October 24, 2013
OFFENSE
Passing
Name School Yr G Comp Att Yds TD Y/G
Colby Chambers Maplesville Sr. 8 53 67 850 9 106.3
Kevin Nunn Jemison So. 8 45 102 807 10 100.9
Thomas Nichols Billingsley Jr. 8 50 99 776 13 97.0
Trenton Bishop Chilton Co. Jr. 8 41 101 630 5 78.8
Tyler Smith Isabella Jr. 8 21 54 351 3 43.9
Rushing
Name School Yr G Att Yds Avg TD Y/G
Tyler Smith Isabella Jr. 8 160 1,185 7.4 12 148.1
Damian Mitchell Maplesville Sr. 7 70 831 11.9 10 118.7
DeRodgus Campbell Isabella Sr. 8 48 658 13.7 9 82.3
Keyshawn Jemison Jemison Sr. 8 109 606 5.6 10 75.8
John Underwood Jemison Sr. 8 66 557 8.4 5 69.6
Terrance Nolen Billingsley Jr. 8 105 496 4.7 7 62.0
Jerry Nix Maplesville So. 8 67 463 6.9 8 57.9
Rashaud Caver Billingsley Jr. 8 69 352 5.1 1 44.0
Jakevius Boswell Chilton Co. Jr. 8 46 245 5.3 2 30.6
Keishun White Chilton Co. Jr. 8 59 229 3.9 2 28.6
Receiving
Name School Yr G Rec Yds Avg TD Y/G
Randy Satterfield Jemison Sr. 8 14 411 29.4 7 51.4
Braylen Parker Chilton Co. Sr. 8 21 364 17.3 3 45.5
Davre Williams Chilton Co. Sr. 8 12 272 22.7 1 34.0
Stevonta Bradley Maplesville So. 8 11 233 21.2 2 29.1
Kendarius Bradley Maplesville So. 8 9 210 23.3 4 26.3
DEFENSE
Tackles
Name School Yr G Tkl Tkl/G
RaeQuane Jones Jemison Sr. 8 124 15.5
James Hilyer Chilton Co. Sr. 8 83 10.4
Devonte’ Morrow Maplesville Sr. 8 82 10.3
Tyler Armstrong Maplesville Jr. 8 80 10.0
Beau Waid Chilton Co. Sr. 8 72 9.0
Christian Littleton Isabella Sr. 8 71 8.9
Chase Pate Isabella Jr. 8 71 8.9
Patrick McKinney Chilton Co. Sr. 8 68 8.5
P.J. Blue Jemison So. 8 61.5 7.7
Dylan Moseley Chilton Co. Sr. 8 58 7.3
Sacks
Name School Yr G Sck Sck/G
Jordan Davis Isabella Sr. 8 6 0.8
Tyler Armstrong Maplesville Jr. 8 6 0.8
Beau Waid Chilton Co. Sr. 8 6 0.8
Corey Hall Maplesville So. 8 4 0.5
Interceptions
Name School Yr G Int Int/G
Cade Hatch Chilton Co. So. 7 6 0.9
Keandre Binion Chilton Co. Jr. 8 3 0.4
Kendarius Bradley Maplesville So. 8 3 0.4
Denzell Callens Billingsley Sr. 8 3 0.4
Dalton Davis Billingsley Jr. 7 2 0.3
Damian Mitchell Maplesville Sr. 7 2 0.3