Football statistical leaders through Week 10
Published 11:13 am Thursday, November 8, 2012
OFFENSE
Passing
Name School Yr G Comp Att TD Yds Y/G
Colby Chambers Maplesville Jr. 10 69 100 12 1,344 134.4
Jacob Hatch Jemison Jr. 10 70 127 10 1096 109.6
Chance Britnell Chilton Co. Sr. 10 59 116 9 857 85.7
Thomas Nichols Billingsley So. 9 37 97 6 635 70.6
Nathan Oldroyd Thorsby Sr. 9 47 91 4 452 50.2
Rushing
Name School Yr G Att Yds Avg TD Y/G
Tyler Smith Isabella So. 10 243 1262 5.2 16 126.2
Michael Seaton Chilton Co. Sr. 10 180 1092 6.1 16 109.2
Kevin King Jemison Sr. 10 141 920 6.5 14 92
Terrance Nolen Billingsley So. 10 145 761 5.2 12 76.1
Damian Mitchell Maplesville Jr. 10 58 670 11.6 4 67
Brintain Hill Maplesville Sr. 10 93 617 6.6 15 61.7
Nolan Hayes Thorsby Sr. 9 99 469 4.7 4 52.1
Mason Pate Isabella Sr. 10 102 477 4.7 4 47.7
Chris Brown Thorsby So. 9 46 348 7.6 1 38.7
Rashaud Caver Billingsley So. 10 88 347 3.9 4 34.7
Receiving
Name School Yr G Rec Yds Avg TD Y/G
Anthony Johnson Maplesville Sr. 10 31 512 16.5 6 51.2
Randy Satterfield Jemison Sr. 9 20 391 19.6 3 43.4
Damian Mitchell Maplesville Jr. 10 20 370 18.5 3 37
Kelvin Hall Maplesville Sr. 10 13 314 24.2 2 31.4
Austin Rossi Chilton Co. Sr. 10 15 312 20.8 4 31.2
DEFENSE
Tackles
Name School Yr G Tkl Tkl/G
Richard Hilliard Chilton Co. Sr. 10 140 14
Raequane Jones Jemison Jr. 10 126 12.6
Cameron Andrews Maplesville Sr. 10 120 12
Austin Rossi Chilton Co. Sr. 10 113 11.3
Aaron Ratliff Isabella Sr. 10 106 10.6
Matt Prebula Billingsley Sr. 10 98 9.8
Anthony Johnson Maplesville Sr. 10 93 9.3
Dalton Turner Thorsby Sr. 10 90 9
James Hilyer Chilton Co. Jr. 10 86 8.6
Devonte Morrow Maplesville Jr. 10 86 8.6
Nicholas Looney Chilton Co. Sr. 10 86 8.6
Brady Garrigus Thorsby Sr. 10 82 8.2
Sacks
Name School Yr G Sck Sck/G
Cameron Andrews Maplesville Sr. 10 6 0.6
Gauge Brown Thorsby Sr. 10 5 0.5
Kendrick McCary Jemison Sr. 10 5 0.5
Several with 0.3 Sck/G
Interceptions
Name School Yr G Int Int/G
Myric Good Chilton Co. Jr. 10 6 0.6
Damian Mitchell Maplesville Jr. 10 6 0.6
Kelvin Hall Maplesville Sr. 10 4 0.4
Several with 0.3 Int/G