High school football statistical leaders
Published 5:06 pm Wednesday, October 12, 2011
OFFENSE
Passing
Name School Yr G Comp Att TD Yds Y/G
Tre Bryant Jemison Sr. 7 61 109 10 984 140.6
Braden McRae Thorsby So. 7 69 121 11 910 130
Colby Chambers Maplesville So. 7 52 72 10 844 120.6
Chance Britnell Chilton Co. Jr. 7 58 99 5 695 99.3
Tyler Smith Isabella Fr. 6 24 68 4 425 70.8
Rushing
Name School Yr G Att Yds Avg TD Y/G
Javae Swindle Jemison Sr. 6 85 854 10 12 142.3
Tyler Smith Isabella Fr. 6 136 784 5.8 8 130.7
Duante Talley Verbena Fr. 6 111 642 5.8 5 107
Jimmie Lanier Billingsley Jr. 7 113 743 6.6 6 106.1
Michael Seaton Chilton Co. Jr. 7 155 584 3.8 7 83.4
Brintain Hill Maplesville Jr. 7 84 510 6.1 7 72.9
Cameron Morrow Maplesville Sr. 7 28 466 16.6 8 66.6
DeRodgus Campbell Isabella So. 6 37 344 9.3 5 57.3
Mason Pate Isabella Jr. 6 45 294 6.5 3 49
Braden McRae Thorsby So. 7 65 287 4.4 4 41
Receiving
Name School Yr G Rec Yds Avg TD Y/G
Matt Morgan Thorsby So. 6 34 544 16 8 90.7
Eddie Hubbard Jemison Sr. 6 25 420 16.8 4 70
Randy Satterfield Jemison So. 7 22 358 16.3 4 59.7
Anthony Johnson Maplesville Jr. 7 18 340 18.9 4 48.6
Michael Seaton Chilton Co. Jr. 7 24 261 10.9 3 37.3
DEFENSE
Tackles
Name School Yr G Tkl Tkl/G
Richard Hilliard Chilton Co. Jr. 7 97 13.9
Cameron Andrews Maplesville Sr. 7 65 9.3
Kevin King Jemison Jr. 7 63 9
Madison Bolton Jemison Sr. 7 60 8.6
Austin Rossi Chilton Co. Jr. 7 59 8.4
Dalton Turner Thorsby Jr. 7 59 8.4
Dustin McDaniel Jemison Sr. 7 57 8.1
Carlos Caver Billingsley Sr. 7 53 7.6
Nic Looney Chilton Co. Jr. 7 49 7
Aaron Ratliff Isabella Jr. 7 46 6.6
Sacks
Name School Yr G Sck Sck/G
Brent Overton Thorsby Jr. 7 5 0.7
Kevin King Jemison Jr. 7 4 0.6
Keith Shields Maplesville Sr. 7 4 0.6
Matt Prebula Billingsley Jr. 6 3 0.5
Several with 0.4 Sck/G
Interceptions
Name School Yr G Int Int/G
Stephen Mims Thorsby Sr. 4 4 1
Trahe Smith Jemison Sr. 7 4 0.6
Keandre Binion Chilton Co. Fr. 7 3 0.4
Damian Mitchell Maplesville So. 7 3 0.4
Preston Wallace Billingsley Jr. 7 3 0.4