High school football statistical leaders
Published 2:32 pm Thursday, September 29, 2011
OFFENSE
Passing
Name School Yr G Comp Att TD Yds Y/G
Tre Bryant Jemison Sr. 5 46 74 7 750 150
Braden McRae Thorsby So. 5 39 78 6 570 114
Chance Britnell Chilton Co. Jr. 5 44 72 5 496 99.2
Colby Chambers Maplesville So. 5 30 48 6 468 93.6
Tyler Smith Isabella Fr. 5 19 60 3 307 61.4
Rushing
Name School Yr G Att Yds Avg TD Y/G
Javae Swindle Jemison Sr. 5 69 751 10.9 11 141.5
Jimmie Lanier Billingsley Jr. 5 76 612 8.1 6 122.4
Tyler Smith Isabella Fr. 5 110 570 5.2 5 114
Michael Seaton Chilton Co. Jr. 5 106 361 3.4 4 72.2
DeRodgus Campbell Isabella So. 5 34 341 10 5 68.2
Brintain Hill Maplesville Jr. 5 48 310 6.5 4 62
Cameron Morrow Maplesville Sr. 5 15 280 18.7 4 56
Mason Pate Isabella Jr. 5 40 223 5.6 3 44.6
Carlos Caver Billingsley Sr. 5 48 180 3.8 2 36
Kevin King Jemison Jr. 5 20 166 8.3 2 33.2
Receiving
Name School Yr G Rec Yds Avg TD Y/G
Matt Morgan Thorsby So. 4 18 324 18 3 81
Eddie Hubbard Jemison Sr. 5 21 350 16.7 2 70
Randy Satterfield Jemison So. 5 17 272 16 3 54.4
Anthony Johnson Maplesville Jr. 5 11 240 21.8 4 48
Michael Seaton Chilton Co. Jr. 5 15 176 11.7 3 35.2
DEFENSE
Tackles
Name School Yr G Tkl Tkl/G
Richard Hilliard Chilton Co. Jr. 5 64 12.8
Kevin King Jemison Jr. 5 56 11.2
Dustin McDaniel Jemison Sr. 5 48 9.6
Cameron Andrews Maplesville Sr. 5 45 9
Dalton Turner Thorsby Jr. 5 45 9
Madison Bolton Jemison Sr. 5 44 8.8
Carlos Caver Billingsley Sr. 5 44 8.8
Austin Rossi Chilton Co. Jr. 5 42 8.4
Kortlin Zeigler Jemison So. 5 40 8
Nic Looney Chilton Co. Jr. 5 36 7.2
Sacks
Name School Yr G Sck Sck/G
Brent Overton Thorsby Jr. 5 4 0.8
Keith Shields Maplesville Sr. 5 4 0.8
Madison Bolton Jemison Sr. 5 3 0.6
Carlos Caver Billingsley Sr. 5 3 0.6
Several with 2 sacks
Interceptions
Name School Yr G Int Int/G
Damian Mitchell Maplesville So. 5 3 0.6
Trahe Smith Jemison Sr. 5 3 0.6
Keandre Binion Chilton Co. Fr. 5 2 0.4
Jacob Montgomery Verbena Jr. 5 2 0.4
Preston Wallace Billingsley Jr. 5 2 0.4