Football statistical leaders

Published 9:25 pm Thursday, October 21, 2010

OFFENSE

Passing

Name School Yr G Comp Att TD Yds Y/G

Matt Hamner Maplesville Sr. 8 70 86 17 1,412 176.5

Scott Clements Jemison Sr. 6 63 100 14 1,046 174.3

Andrew Farris Thorsby Sr. 8 59 94 14 897 112.1

Cameron Cummings Chilton Co. So. 7 52 99 6 595 85

Trey Bryant Jemison Jr. 5 23 41 3 336 67.2

Rushing

Name School Yr G Att Yds Avg TD Y/G

Javae Swindle Jemison Jr. 8 131 1,508 11.5 18 188.5

Austin Haigler Isabella Sr. 8 166 1,127 6.8 9 140.9

Andrew Farris Thorsby Sr. 8 92 919 10 14 114.9

Hunter McCay Maplesville Sr. 8 65 822 12.6 13 102.8

Brandon Green Isabella Sr. 8 93 650 7 9 81.3

Reggie Browder Billingsley Jr. 8 143 633 4.4 2 79.1

Chris Felder Chilton Co. Sr. 8 72 425 5.9 2 60.7

Cameron Cummings Chilton Co. So. 7 100 415 4.2 2 59.3

Kalup Nunn Thorsby Sr. 8 71 451 6.4 3 56.4

Receiving

Name School Yr G Rec Yds Avg TD Y/G

Eddie Hubbard Jemison Jr. 8 40 831 20.8 11 103.9

Anthony Johnson Maplesville So. 8 22 435 19.8 2 54.4

Marcus Bray Thorsby Sr. 7 24 367 15.3 4 52.4

Stephen Mims Thorsby Jr. 7 15 303 20.2 5 43.3

James Madsen Maplesville Sr. 8 12 312 26 4 39

Montel Wilkes Chilton Co. Sr. 7 13 183 14.1 1 30.5

DEFENSE

Tackles

Name School Yr G Tkl Tkl/G

Erick Camarillo Thorsby Sr. 8 111 13.9

Richard Hilliard Chilton Co. So. 8 91 11.4 Dylan Jackson Chilton Co. Sr. 8 81 10.1

Garrett Dennis Verbena Sr. 7 64 9.1

James Madsen Maplesville Sr. 8 68 8.5

Dylan Wallace Maplesville Jr. 8 65 8.1

Dustin Wilson Thorsby Sr. 8 64 8

Casey Atchison Maplesville Sr. 8 63 7.9

Sacks

Name School Yr G Sck Sck/G

Dylan Wallace Maplesville Sr. 8 9 1.1

Brett Connell Maplesville Jr. 8 5 0.9

Dylan Crocker Thorsby Sr. 8 7 0.9

James Madsen Maplesville Sr. 8 6 0.8

Elijah Lucas Chilton Co. Sr. 8 5 0.6

Keith Shields Maplesville So. 8 5 0.6

Interceptions

Name School Yr G Int Int/G

Torrey Green Billingsley So. 7 4 0.6

Trahe Smith Jemison Jr. 8 4 0.5

Tyler Crumpton Maplesville Sr. 8 3 0.4

Anthony JohnsonMaplesville So. 8 3 0.4

M.J. McKenzie Jemison Sr. 8 3 0.4

Edwin Pettiway Maplesville Sr. 8 3 0.4