Local football statistical leaders
Published 9:36 am Tuesday, September 7, 2010
Offense
Passing
Name School Yr G Comp Att TD Yds Y/G
Scott Clements Jemison Sr. 1 8 18 2 209 209
Andrew Farris Thorsby Sr. 1 11 13 2 167 167
Matt Hamner Maplesville Sr. 1 10 17 1 156 156
Austin Haigler Isabella Sr. 1 4 5 1 55 55
Cameron Cummings Chilton Co. So. 1 3 7 0 32 32
Rushing
Name School Yr G Att Yds Avg TD Y/G
Brandon Green Isabella Sr. 1 30 212 7.1 4 212
Hunter McCay Maplesville Sr. 1 8 150 18.8 3 150
Javae Swindle Jemison Jr. 1 12 150 12.5 2 150
Cameron Cummings Chilton Co. So. 1 20 122 6.1 2 122
Austin Haigler Isabella Sr. 1 17 121 7.1 0 121
Andrew Farris Thorsby Sr. 1 10 106 10.6 1 106
J.J. Agee Chilton Co. Sr. 1 18 103 5.7 2 103
Reggie Browder Billingsley Jr. 1 22 97 4.4 0 97
Jimmie Lanier Billingsley Jr. 1 17 96 5.6 1 96
Kalup Nunn Thorsby Sr. 1 6 56 9.3 0 56
Receiving
Name School Yr G Rec Yds Avg TD Y/G
Eddie Hubbard Jemison Jr. 1 3 134 44.7 1 134
Marcus Bray Thorsby Sr. 1 6 104 17.3 1 104
Anthony Johnson Maplesville So. 1 3 57 19 0 57
Stephen Mims Thorsby Jr. 1 3 55 18.3 1 55
Isa Bentley Jemison Sr. 1 1 43 43 0 43
Defense
Tackles
Name School Yr G Tkl Tkl/G
Erick Camarillo Thorsby Sr. 1 12 12
James Madsen Maplesville Sr. 1 11 11
Cole Thompson Jemison Sr. 1 10 10
Isa Bentley Jemison Sr. 1 9 9
Eddie Hubbard Jemison Jr. 1 9 9
Dylan Jackson �� Chilton Co. Sr. 1 9 9
M.J. McKenzie Jemison Sr. 1 9 9
Jesse Taylor Jemison Sr. 1 9 9
Dustin Wilson Thorsby Sr. 1 9 9
Several with 8
Sacks
Name School Yr G Sck Sck/G
Dylan Crocker Thorsby Sr. 1 2 2
Dylan Green Isabella Sr. 1 2 2
Several with 1
Interceptions
Name School Yr G Int Int/G
Marcus Bray Thorsby Sr. 1 1 1
Tyler Crumpton Maplesville Sr. 1 1 1
Andrew Farris Thorsby Sr. 1 1 1
Dylan Jackson Chilton Co. Sr. 1 1 1
Jacob McKinney Chilton Co. Sr. 1 1 1
Garrett Price Billingsley So. 1 1 1