Football region standings

Published 9:01 pm Tuesday, October 6, 2009

Region Overall

Class 1A, Region 3

Linden 5 – 0 6 – 0

Maplesville 4 – 1 5 – 1

Johnson, A.L. 3 – 1 4 – 2

Holy Spirit 4 – 2 4 – 2

Autaugaville 3 – 3 3 – 3

Billingsley 3 – 3 3 – 3

John Essex 1 – 3 2 – 4

Sunshine 0 – 5 0 – 6

Akron 0 – 5 0 – 6

Class 1A, Region 4

Loachapoka 4 – 0 5 – 1

Talladega Co. Cen. 3 – 1 4 – 2

Winterboro 3 – 1 3 – 3

Wadley 3 – 1 3 – 3

Verbena 2 – 2 4 – 2

Fayetteville 1 – 3 1 – 5

Notasulga 0 – 4 0 – 6

Donoho 0 – 4 0 – 6

Class 2A, Region 4

Pickens County 4 – 0 6 – 0

Amer. Chr. Acad. 4 – 0 4 – 2

Fultondale 3 – 1 5 – 1

Vincent 3 – 1 5 – 1

Hale County 2 – 2 4 – 2

Shades Mtn. Chr. 0 – 4 2 – 4

Isabella 0 – 4 1 – 5

Thorsby 0 – 4 0 – 6

Class 4A, Region 3

Bibb County 4 – 0 6 – 0

Calera 3 – 1 4 – 2

Jemison 3 – 1 3 – 3

Greensboro 3 – 1 3 – 3

Dallas County 2 – 3 2 – 4

Southside-Selma 1 – 3 2 – 4

Livingston 1 – 3 2 – 4

Holt 0 – 4 0 – 6

Class 5A, Region 3

Greenville 4 – 0 6 – 0

Carver-Mont. 2 – 1 5 – 1

Demopolis 2 – 1 5 – 1

Selma 2 – 2 3 – 3

Chilton County 1 – 2 3 – 3

Monroe County 1 – 3 1 – 5

Wilcox Central 0 – 3 0 – 6