High School Football Region Standings

Published 12:05 pm Thursday, October 23, 2008

Class 5A, Region 3

1. Carver-Montgomery 8-0, 5-0

2. Demopolis 4-4, 4-1

2. Greenville 5-3, 3-2

4. Chilton County 3-5, 3-2

5. Selma 4-4, 2-3

6. Wilcox-Central 1-7, 1-4

7. Monroe County 1-7, 0-5

Class 4A, Region 3

1. Bibb County 7-1, 5-1

2. Jemison 6-2, 5-1

3. Calera 5-3, 5-1

4. Greensboro 5-2, 3-2

5. Livingston 2-5, 2-3

6. Dallas County 2-5, 1-4

6. Holt 2-5, 1-4

8. Southside-Selma 0-7, 0-5

Class 3A, Region 3

1. Dadeville 8-0, 6-0

2. Trinity 6-2, 5-1

3. Montgomery Academy 6-2, 4-2

4. Lafayette 4-4, 3-3

5. Marbury 3-4, 3-3

6. Montevallo 4-4, 2-4

7. B.B. Comer 1-7, 1-5

8. Beulah 0-8, 0-6

Class 2A, Region 4

1. Pickens County 7-1, 6-0

2. American Christian 7-1, 5-1

3. Isabella 5-2, 4-2

3. Fultondale 6-2, 4-2

5. Vincent 5-3, 3-3

6. Shades Mtn. Christian 2-6, 1-5

7. Hale County 2-6, 1-5

7. Thorsby 0-8, 0-6

Class 1A, Region 3

1. Linden 8-0, 7-0

2. Maplesville 6-1, 6-1

3. Billingsley 6-2, 6-2*

4. Holy Spirit 6-2, 5-2

5. A.L. Johnson 3-5, 3-4

6. Akron 2-6, 2-5

6. Autaugaville 2-6, 2-5

8. Sunshine 1-7, 1-6

9. John Essex 1-7, 0-7

* all region games played

Class 1A, Region 4

1. Loachapoka 7-1, 6-0

2. Talladega County Central 7-1, 5-1

2. Wadley 6-2, 5-1

4. Winterboro 3-5, 3-3

5. Verbena 3-5, 2-4

6. Notasulga 2-6, 2-4

7. Fayetteville 1-7, 1-7

8. Donoho 0-8, 0-6