High school football statistical leaders through Week 7

Published 7:25 pm Thursday, October 8, 2015

OFFENSE

Passing

Name School Yr G Comp Att Yds TD Y/G

Tristan Short Verbena Jr. 6 42 75 865 10 144.2

Cole Spencer Maplesville Sr. 6 36 67 609 7 101.5

Kendall Davis Chilton Co. Jr. 7 46 84 580 6 82.9

Jaqarise Stacy Isabella So. 6 22 66 428 1 71.3

James Woods Billingsley So. 6 32 55 337 6 56.2

Rushing

Name School Yr G Att Yds Avg TD Y/G

D.J. Dunnigan Billingsley Jr. 5 113 785 6.9 8 157.0

Terence Dunlap Maplesville Jr. 6 115 815 7.1 8 135.8

Jaqarise Stacy Isabella So. 6 134 746 5.6 13 124.3

Hakeem Underwood Verbena So. 6 62 508 8.2 4 84.7

Jarred Campbell Isabella So. 5 40 398 10.0 2 79.6

Ken Mims Thorsby Jr. 7 54 537 9.9 3 76.7

Dorrian Parker Verbena Sr. 6 52 386 7.4 5 64.3

Kidevon McDaniel Chilton Co. Jr. 7 64 432 6.8 5 61.7

Kendall Davis Chilton Co. Jr. 7 56 425 7.6 4 60.7

Kevin Mims Thorsby Jr. 7 44 322 7.3 4 46.0

Receiving

Name School Yr G Rec Yds Avg TD Y/G

Juwan Tyus Verbena Jr. 6 17 449 26.4 4 74.8

Cade Hatch Chilton Co. Sr. 7 22 404 18.4 7 57.7

Nathaniel Watson Maplesville Sr. 5 7 200 28.6 2 40.0

Trevor Wallace Maplesville Sr. 6 19 220 25.0 2 36.7

Issac Green Billingsley Sr. 6 5 165 25.0 1 27.5

DEFENSE

Tackles

Name School Yr G Tkl Tkl/G

Dustin Cleckler Chilton Co. Jr. 7 84 12.0

Anthony Miller Verbena Jr. 6 70 11.7

Trey McCullough Verbena Jr. 6 68 11.3

Ken Mims Thorsby Jr. 6 67 11.2

Will Harrison Maplesville Sr. 6 55 9.2

Hunter Langston Isabella Jr. 4 35 8.8

Corey Hall Maplesville Sr. 6 52 8.7

Nick Henry Thorsby Jr. 6 49 8.2

Javon Brown Billingsley So. 6 47 7.8

Sacks

Name School Yr G Sck Sck/G

Ken Mims Thorsby Jr. 6 7 1.2

Issac Green Billingsley Sr. 6 4 0.7

Jeffrey Lee Billingsley Jr. 6 4 0.7

Trey Mixon Maplesville Sr. 6 4 0.7

Coty Brasher Maplesville Sr. 6 3 0.5

Corey Hall Maplesville Sr. 6 3 0.5

Interceptions

Name School Yr G Int Int/G

Alex Cobb Billingsley Sr. 6 4 0.7

Dorrian Parker Verbena Sr. 6 4 0.7

Tristan Antinoro Thorsby Jr. 5 2 0.4

Jerry Nix III Maplesville Sr. 6 2 0.3

Hunter Reeves Verbena Jr. 6 2 0.3