Area Championship scores

Published 9:41 pm Monday, February 9, 2009

Class 1A Area 2: J.F. Shields 61, Georgiana 52

Class 1A Area 9: Parkway Christian Academy 71, Birmingham Holy Family 53

Class 1A Area 10: Berry 65, South Lamar 40

Class 1A Area 13: Meek 67, Hackleburg 46

Class 1A Area 15: Phillips-Bear Creek 60, Speake 54

Class 2A Area 1: Red Level 73, Mobile Christian 62

Class 2A Area 5: Reeltown 41, Highland Home 34

Class 2A Area 6: R.C. Hatch 61, Keith 40

Class 2A Area 7: Hale County 59, Pickens County 57

Class 2A Area 11: Sulligent 66, Lamar County 61

Class 2A Area 13: Cleveland 76, Cold Springs 67

Class 2A Area 16: Tanner 73, Clements 53

Class 3A Area 1: Choctaw County 86, T.R. Miller 64

Class 3A Area 2: Slocomb 68, Geneva 66

Class 3A Area 5: Loveless 73, Marbury 60

Class 3A Area 8: Northside 60, Cordova 52

Class 3A Area 9: Leeds 62, Altamont 42

Class 3A Area 10: Piedmont 59, White Plains 58

Class 3A Area 12: Vinemont 47, Good Hope 44

Class 3A Area 14: Pisgah 51, Crossville 47

Class 3A Area 16: West Morgan 58, Lauderdale County 43

Class 4A Area 1: B.C. Rain 41, UMS-Wright 27

Class 4A Area 2: Brewbaker Tech 57, Ashford 55

Class 4A Area 4: Greensboro 67, Dallas County 42

Class 4A Area 13: Columbia 71, Priceville 59

Class 5A Area 1: LeFlore 114, Faith Academy 59

Class 5A Area 3: Eufaula 74, Rehobeth 61

Class 5A Area 6: Valley 59, B.T. Washington 45

Class 5A Area 7: Talladega 75, Sylacauga 59

Class 5A Area 12: Walker 41, Brewer 35

Class 5A Area 13: Southside-Gadsden 45, Boaz 42

Class 5A Area 15: Russellville 90, Athens 60

Class 5A Area 16: Butler 57, Lee-Huntsville 56

GIRLS BASKETBALL

Class 4A Area 14: Guntersville 46, DAR 38

Class 5A Area 9: Fairfield 47, Central-Tuscaloosa 37

Class 5A Area 12: Brewer 71, Cullman 25

Class 6A Area 2: Murphy 52, Blount 43