Local Football Leaders

Published 10:20 pm Tuesday, September 23, 2008

No stats for Marbury players were available

Offense

Passing

Name School Yr G Comp Att TD Yds Y/G

Matt Hamner Maplesville So. 3 21 33 7 509 169.7

Andrew Farris Thorsby So. 4 35 81 2 522 130.5

Taylor Hughes Chilton Co. Jr. 3 19 57 1 286 95.3

Brad Boswell Verbena Jr. 4 35 71 3 363 90.8

Mario Reese Billingsley Jr. 4 14 31 3 300 75

Rushing

Name School Yr G Att Yds Avg TD Y/G

Jamar Hopson Billingsley Sr. 4 59 510 8.6 11 127.5

Merrell Morrow Jemison Sr. 4 59 486 8.2 3 121.5

Brian Donovan Isabella Sr. 4 49 381 7.8 3 95.3

Hunter McCay Maplesville So. 3 41 260 6.3 8 86.7

Tim Simon Billingsly Sr. 4 34 274 8.1 3 68.5

Marshall McGaskin Verbena Jr. 4 48 238 5 N/A 59.5

Norman Craig Isabella Sr. 4 16 187 11.7 2 46.8

Austin Daniel Verbena Sr. 4 18 151 8.4 N/A 37.8

Chris Bailey Maplesville Fr. 3 18 150 8.3 0 37.5

James Boswell Chilton Co. Jr. 3 27 99 3.7 2 33

Receiving

Name School Yr G Rec Yds Avg TD Y/G

Brian Bailey Maplesville Jr. 3 11 215 19.5 4 71.7

Raphael Brooks Billingsley Jr. 4 10 248 24.8 3 62

Marcus Bray Thorsby So. 4 9 218 24.2 1 54.5

Brandon White Verbena Jr. 4 12 145 12.1 N/A 36.3

Austin Daniel Verbena Sr. 4 11 130 11.8 N/A 32.5

Defense

Tackles

Name School Yr G Tkl Tkl/G

Blake Lawley Isabella Jr. 4 42 10.5

Jacob Little Maplesville Sr. 3 30 10

Eric Camarillo Thorsby So. 4 37 9.3

Christian Briscoe Jemison Sr. 4 35 8.8

Cody Cummings Chilton Co. Sr. 3 26.5 8.8

Dustin Wilson Thorsby So. 4 31 7.8

Hunter Northcutt Jemison Sr. 4 29 7.3

Willie Stacy Isabella Jr. 4 27 6.8

Brian Bailey Maplesville Jr. 3 20 6.7

Carlos Caver Billingsley Fr. 4 26 6.5

Sacks

Name School Yr G Sck Sck/G

Drake Anderson Jemison Sr. 4 5 1.3

Austin Haigler Isabella So. 4 4 1

Jacob Little Maplesville Sr. 3 3 1

Hunter Northcutt Jemison Sr. 4 4 1

Willie Stacy Isabella Jr. 4 4 1

Blake Lawley Isabella Jr. 4 3 0.8

Interceptions

Name School Yr G Int Int/G

Austin Daniel Verbena Sr. 4 5 1.3

Donte Vinson Billingsley Sr. 4 3 0.8

Bryant Reese Billingsley Sr. 4 2 0.5

Several others with 1