High school football statistical leaders through Week 4

Published 1:09 pm Thursday, September 18, 2014

Offense

Passing

Name School Yr G Comp Att Yds TD Y/G

Anthony Chavez Chilton Co. Sr. 4 58 104 777 10 194.3

Cole Spencer Maplesville Jr. 3 24 34 395 5 131.7

Kevin Nunn Jemison Jr. 4 29 61 460 5 115.0

Tristan Short Verbena So. 3 17 41 247 5 82.3

Thomas Nichols Billingsley Sr. 3 16 40 210 2 70.0

Rushing

Name School Yr G Att Yds Avg TD Y/G

Tyler Smith Isabella Sr. 2 33 304 9.2 3 152

Jerry Nix Maplesville Jr. 3 42 386 9.2 5 128.7

Terrance Dunlap Maplesville So. 3 34 340 10.0 7 113.3

Cole Spencer Maplesville Jr. 3 30 280 9.3 4 93.3

Hakeem Underwood Verbena Fr. 3 27 193 7.1 1 64.3

Jacob Carroll Isabella Sr. 2 18 121 6.7 1 60.5

Caleb Giles Isabella Jr. 2 11 121 11.0 2 60.5

Eric Mims Verbena So. 3 31 152 4.9 1 50.7

Terrance Nolen Billingsley Sr. 3 30 146 4.9 1 48.7

Austin Brasher Isabella Fr. 2 5 97 19.4 1 48.5

Receiving

Name School Yr G Rec Yds Avg TD Y/G

Cade Hatch Chilton Co. Jr. 4 22 332 15.1 6 83.0

Kendarius Bradley Maplesville Sr. 3 7 207 29.6 1 69.0

Juwan Tyus Verbena So. 3 8 154 19.3 4 51.3

Keishun White Chilton Co. Sr. 4 11 196 17.8 2 49.0

Anthony Moore Maplesville Sr. 3 4 125 31.3 1 41.7

Defense

Tackles

Name School Yr G Tkl Tkl/G

P.J. Blue Jemison Jr. 4 56.5 14.1

Quandarius Ray Verbena Sr. 3 32 10.7

Derrick Dunigan Billingsley So. 3 31 10.3

Corey Hall Maplesville Jr. 3 30 10.0

Chase Pate Isabella Sr. 2 20 10.0

Kevin Owens Thorsby Sr. 4 38 9.5

Ken Mims Thorsby So. 4 37 9.3

Tyler Armstrong Maplesville Sr. 3 27 9.0

Will Harrison Maplesville Jr. 3 27 9.0

Dustin Shackelford Thorsby Sr. 4 35 8.8

Trey McCullough Verbena So. 3 24.5 8.2

Sacks

Name School Yr G Sck Sck/G

Corey Hall Maplesville Jr. 3 3 1.0

Tyler Henderson Chilton Co. Sr. 4 4 1.0

Hunter Langston Isabella So. 2 2 1.0

Jaquares Martin Chilton Co. Jr. 4 4 1.0

Ken Mims Thorsby So. 4 4 1.0

Interceptions

Name School Yr G Int Int/G

Jacob Carroll Isabella Sr. 2 4 2.0

Noah Byrd Thorsby So. 4 4 1.0

Kendarius Bradley Maplesville Jr. 3 2 0.7

Keandre Binion Chilton Co. Sr. 4 2 0.5